Remove trees and brush plus mulch the area afterwards
Published on: April 3, 2022
General
| JOB Status | I am ready to hire |
|---|---|
| Are there any ACCESS issues? | No |
| HOW OFTEN do you need this service? | This is a one off service 1 |
Description from the Client
JOB with 24070.76 Squarefeet 78611 Burnet Texas
| Marker A | Neighbours House |
|---|---|
| Marker B | Building |
| Marker C | Public road |
JOB DETAILS
| Residential & Commercial | ![]() ![]() |
|---|---|
| What work do you need done to your trees and shrubs? | Trim or remove Trees & Brush |
| What do you need trimmed or removed? | Tree removal or tree felling |
| What is the density like? | ![]() ![]() |
| What type of Tree service is needed? | Removal |
| How many trees are involved? | 6-15 |
| What is the average stump diameter (inch)? | up to 15 inches |
| What to do with the stumps? | Grind down to ground level |
| What shall the service professionals do with the wood chips? | Mix wood chips and biomass into top soil |






